Interior door leaves

Interior leaf dimensions table
Type Ss Hs S* H* Sd Hd So Ho Gs St Hw Gw
Single-winged "60" 644 2030 600 2015 700 2065 720 2080 42 618 2018 26
"70" 744 2030 700 2015 800 2065 820 2080 42 718 2018 26
"80" 844 2030 800 2015 900 2065 920 2080 42 818 2018 26
"90" 944 2030 900 2015 1000 2065 1020 2080 42 918 2018 26
bi-fold "60+60" 1276 2030 1230 2015 1330 2065 1360 2080 42 1250 2018 26
"60+70" 1376 2030 1330 2015 1430 2065 1460 2080 42 1350 2018 26
"70+70" 1476 2030 1430 2015 1530 2065 1560 2080 42 1450 2018 26
"70+80" 1576 2030 1530 2015 1630 2065 1660 2080 42 1550 2018 26
"80+80" 1676 2030 1630 2015 1730 2065 1760 2080 42 1650 2018 26
"80+90" 1776 2030 1730 2015 1830 2065 1860 2080 42 1750 2018 26
"90+90" 1876 2030 1830 2015 1930 2065 1960 2080 42 1850 2018 26

 

Table of sliding sash dimensions
Type Ss Hs So Ho Gs
Single-winged "60" 644 2030 600 2015 42
"70" 744 2030 700 2015 42
"80" 844 2030 800 2015 42
"90" 944 2030 900 2015 42
bi-fold "60+60" 1288 2030 1244 2015 42
"70+70" 1488 2030 1444 2015 42
"80+80" 1688 2030 1644 2015 42
"90+90" 1888 2030 1844 2015 42

Signs

  • Ss - sash width
  • Hs - leaf height
  • S* - width in frame scarf
  • H* - height in jamb scabbard
  • Sd - frame width
  • Hd - frame height
  • So - required width of wall opening
  • Ho - required height of opening in the wall
  • Gs - leaf thickness
  • Sw - rebate width
  • Gw - rebate depth
  • Hw - rebate height

All dimensions in millimetres [mm].

« return

Poznaj opinie naszych klientów