Non-adjustable casing
Symbol 0D |
One wing door | |
---|---|---|
Painted | Not painted | |
0D - 49 | 180 / 221,40 PLN | 110 / 135,30 PLN |
Additional charge for two wing door + 30%
Adjustable casing
Symbol OR |
Wall width [mm] |
One wing door | |
---|---|---|---|
Painted | Not painted | ||
OR - 01 | 69 - 90 | 351 / 431,73 PLN | 281 / 345,63 PLN |
OR - 02 | 90 - 110 | 389 / 478,47 PLN | 319 / 392,37 PLN |
OR - 03 | 110 - 130 | 427 / 525,21 PLN | 357 / 439,11 PLN |
OR - 04 | 130 - 150 | 465 / 571,95 PLN | 395 / 485,85 PLN |
OR - 05 | 150 - 170 | 503 / 618,69 PLN | 433 / 532,59 PLN |
OR - 06 | 170 - 190 | 541 / 665,43 PLN | 471 / 579,33 PLN |
OR - 07 | 190 - 210 | 579 / 712,17 PLN | 509 / 626,07 PLN |
OR - 08 | 210 - 230 | 617 / 758,91 PLN | 547 / 672,81 PLN |
OR - 09 | 230 - 250 | 665 / 817,95 PLN | 585 / 719,55 PLN |
OR - 10 | 250 - 270 | 693 / 852,39 PLN | 623 / 766,29 PLN |
Additional charge for two wing door + 30%
Adjustable box casing
Symbol PR |
Wall width [mm] |
One wing door | |
---|---|---|---|
Painted | Not painted | ||
PR - 26 | 110 - 130 | 401 / 493,23 PLN | 331 / 407,13 PLN |
PR - 27 | 130 - 170 | 469 / 576,87 PLN | 399 / 490,77 PLN |
PR - 28 | 170 - 210 | 537 / 660,51 PLN | 467 / 574,41 PLN |
PR - 29 | 210 - 250 | 605 / 744,15 PLN | 535 / 658,05 PLN |
PR - 30 | 250 - 290 | 673 / 827,79 PLN | 603 / 741,69 PLN |
PR - 31 | 290 - 330 | 741 / 911,43 PLN | 671 / 825,33 PLN |
PR - 32 | 330 - 370 | 809 / 995,07 PLN | 739 / 908,97 PLN |
PR - 33 | 370 - 410 | 877 / 1078,71 PLN | 807 / 992,61 PLN |
Additional charge for two wing door + 30%
Casing technical description
Construction:
Transparent varnish |
Old pine |
Teak |
Chestnut |
Walnut |
Mahogany |
Rosewood |
White |
Brown |
Gold oak |
Rustical |
Due to the natural character of the veneer many shades of colours are possible. Actual look and colours of the products may vary from those in the photos presented on the site.
Contact